<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Multi-Touch Table Virttable [Update]</title>
	<atom:link href="http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153</link>
	<description>This is a blog about topics like multi-touch, Flash programming and natural user interfaces.</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: virttable &#171; belshi.com</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-550</link>
		<dc:creator>virttable &#171; belshi.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-550</guid>
		<description>[...] http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/" rel="nofollow">http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LED Tables &#124; Robot Monkeys</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-547</link>
		<dc:creator>LED Tables &#124; Robot Monkeys</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-547</guid>
		<description>[...] cables to pass through. What I really want is a multitouch display like either of these two guys are building. However, a multitouch is still pretty hacky and more DIY than I want right now. I [...]</description>
		<content:encoded><![CDATA[<p>[...] cables to pass through. What I really want is a multitouch display like either of these two guys are building. However, a multitouch is still pretty hacky and more DIY than I want right now. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johannes</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-540</link>
		<dc:creator>johannes</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-540</guid>
		<description>hi hugo
as you said: optimization. i frequently experienced disturbances of the blob tracking by ambient light i.e. by daylight or by light sources that contain high amounts of infrared light like halogen spotlights. the stronger and the more LEDs you use for the illumination the higher will be the contrast of the blobs in comparison to the ambient light and the easier blobs will be to track by the tracking software causing a higher sensitivity of your table for touches resulting in a light-pressure surface even in problematic surroundings.

however, even with a strong FTIR light source there are some things to keep in mind:
  	&lt;ul&gt;
&lt;li&gt; &lt;a href=&quot;http://johannesluderschmidt.de/lang/en-us/configure-pointgrey-firefly-mx-camera-in-a-multi-touch-setup/131/&quot; rel=&quot;nofollow&quot;&gt;in problematic surroundings sensitivity can be enhanced by amplifying the hardware contrast of the camera.&lt;/a&gt;&lt;/li&gt;

		&lt;li&gt;in the Virttable blobs show a nice contrast even with four halogen spotlights directly above the table. however, if someone interacts with the Virttable in such surroundings, they will throw a shadow on the table&#039;s surface, which interferes heavily with the background removal filter of standard tracking applications like tBeta/CCV or the Touchlib. Thus, ambient light must still only be indirect.&lt;/li&gt;

		&lt;li&gt;As I need quite a bit of power for so much LEDs, I use a standard ATX PC power supply. The poor &lt;em&gt;quality&lt;/em&gt; of that kind of power causes the LEDs to flicker a bit, which impairs the tracking. It is better to use another power supply (e.g. there are dedicated LED power supplies). Oddly enough, lots of DIY multi-touch tables rely on ATX power supplies.&lt;/li&gt;&lt;/ul&gt;



</description>
		<content:encoded><![CDATA[<p>hi hugo<br />
as you said: optimization. i frequently experienced disturbances of the blob tracking by ambient light i.e. by daylight or by light sources that contain high amounts of infrared light like halogen spotlights. the stronger and the more LEDs you use for the illumination the higher will be the contrast of the blobs in comparison to the ambient light and the easier blobs will be to track by the tracking software causing a higher sensitivity of your table for touches resulting in a light-pressure surface even in problematic surroundings.</p>
<p>however, even with a strong FTIR light source there are some things to keep in mind:</p>
<ul>
<li> <a href="http://johannesluderschmidt.de/lang/en-us/configure-pointgrey-firefly-mx-camera-in-a-multi-touch-setup/131/" rel="nofollow">in problematic surroundings sensitivity can be enhanced by amplifying the hardware contrast of the camera.</a></li>
<li>in the Virttable blobs show a nice contrast even with four halogen spotlights directly above the table. however, if someone interacts with the Virttable in such surroundings, they will throw a shadow on the table&#8217;s surface, which interferes heavily with the background removal filter of standard tracking applications like tBeta/CCV or the Touchlib. Thus, ambient light must still only be indirect.</li>
<li>As I need quite a bit of power for so much LEDs, I use a standard ATX PC power supply. The poor <em>quality</em> of that kind of power causes the LEDs to flicker a bit, which impairs the tracking. It is better to use another power supply (e.g. there are dedicated LED power supplies). Oddly enough, lots of DIY multi-touch tables rely on ATX power supplies.</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSobralP</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-539</link>
		<dc:creator>HSobralP</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-539</guid>
		<description>Hi, very nice work. Why do you changed FTIR aluminum setup to this new one, some problem with the LEDs ilumination? optimization ?</description>
		<content:encoded><![CDATA[<p>Hi, very nice work. Why do you changed FTIR aluminum setup to this new one, some problem with the LEDs ilumination? optimization ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  // Commented Out &#187; Blog Archive &#187; Preparing for Multi-touch in Flash &#8211; A Link Dump</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-371</link>
		<dc:creator> // Commented Out &#187; Blog Archive &#187; Preparing for Multi-touch in Flash &#8211; A Link Dump</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-371</guid>
		<description>[...] http://www.tactineo.com/ http://www.ideum.com/products/multitouch.html http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/ http://www.hp.com/united-states/campaigns/touchsmart/#/usnews/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.tactineo.com/" rel="nofollow">http://www.tactineo.com/</a> <a href="http://www.ideum.com/products/multitouch.html" rel="nofollow">http://www.ideum.com/products/multitouch.html</a> <a href="http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/" rel="nofollow">http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/</a> <a href="http://www.hp.com/united-states/campaigns/touchsmart/#/usnews/" rel="nofollow">http://www.hp.com/united-states/campaigns/touchsmart/#/usnews/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Art &#38; Technology &#187; Blog Archive &#187; Multitouch Table</title>
		<link>http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/comment-page-1/#comment-274</link>
		<dc:creator>Digital Art &#38; Technology &#187; Blog Archive &#187; Multitouch Table</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=153&#038;lang=en-us#comment-274</guid>
		<description>[...] Reference: http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Reference: <a href="http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/" rel="nofollow">http://johannesluderschmidt.de/lang/en-us/the-multi-touch-table-virttable/153/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

