<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johannes Luderschmidt&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://johannesluderschmidt.de/lang/en-us/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesluderschmidt.de</link>
	<description>This is a blog about topics like multi-touch, Flash programming and natural user interfaces.</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:54:58 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Microsoft Surface Vision System</title>
		<link>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:59:10 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=806</guid>
		<description><![CDATA[Very interesting: Surface tracks shapes with its vision system. There are five cameras in the Surface. The system has a very high resolution (dice can be tracked). Surface uses high-power leds with a mirror system. via blogs.msdn.com Pictures of the actual LED and the light scattering mechanism that Surface uses can be found here. It [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="273"><param name="movie" value="http://www.youtube.com/v/wiraxqHVdBk&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wiraxqHVdBk&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="273" ></embed></object></p>
<p>Very interesting: Surface tracks shapes with its vision system. There are five cameras in the Surface. The system has a very high resolution (dice can be tracked). Surface uses high-power leds with a mirror system.</p>
<p>via <a href="http://blogs.msdn.com/surface/archive/2009/09/18/the-dream-in-infrared-made-real.aspx">blogs.msdn.com</a><br />
<span id="more-806"></span></p>
<p>Pictures of the actual LED and the light scattering mechanism that Surface uses can be found <a href="http://img9.imageshack.us/img9/9989/surfaceled.jpg">here</a>.</p>
<p>It seems like Surface uses <a href="http://catalog.osram-os.com/catalogue/catalogue.do;jsessionid=3FCE80C826DB2DE5CF66D5779F1AD9A1?act=downloadFile&#038;favOid=020000000000fdc9000200b6">Osram SFH 4740 high power LEDs</a>. <a href="http://de.rs-online.com/web/search/searchBrowseAction.html?method=searchProducts&#038;searchTerm=389384&#038;x=18&#038;y=20&#038;cm_sp=EEM-_-Security-Surveillance-_-Showcase-Prod-SFH%204740">Available in Germany here</a>.</p>
<p>Most of this information has been found in <a href="http://nuigroup.com/forums/viewthread/7026/P0/">that thread in the nuigroup</a>.</p>
<p>Thanks, Stu.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrofluid</title>
		<link>http://johannesluderschmidt.de/lang/en-us/ferrofluid/561</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/ferrofluid/561#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:10:03 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ferrofluid]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=561</guid>
		<description><![CDATA[Recently, I have been totally fascinated by those ferrofluid installations. Ferrofluid means that there is some kind of oil in which very small particles of metal have been dispersed. Thus, this fluid reacts on magnetic influences. This video should make things clear: In this simple video you see the basic reaction of ferrofluid on magnetism: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I have been totally fascinated by those ferrofluid installations. Ferrofluid means that there is some kind of oil in which very small particles of metal have been dispersed. Thus, this fluid <em>reacts</em> on magnetic influences. This video should make things clear:</p>
<p><object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/me5Zzm2TXh4&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/me5Zzm2TXh4&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object><br />
<span id="more-561"></span></p>
<p>In this simple video you see the basic reaction of ferrofluid on magnetism:<br />
<object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/2H5LT6ZwzDw&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2H5LT6ZwzDw&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object></p>
<p>However, I have been totally intrigued how the effects of the first video could have been achieved and I found this video that quite nicely shows how things work in that first video:</p>
<p><object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/OE2pB1pyZN0&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OE2pB1pyZN0&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object></p>
<p>via <a href="http://procrastineering.blogspot.com/2009/03/magnetic-ink.html">Johnny Chung Lee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/ferrofluid/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Hexapod Robot</title>
		<link>http://johannesluderschmidt.de/lang/en-us/interactive-hexapod-robot/502</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/interactive-hexapod-robot/502#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:21:49 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hexapod]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=502</guid>
		<description><![CDATA[I LOVE HEXAPODS. I WANT ONE! Or a Hexapod CNC mill: Well, there are so many cool Hexapods. Actually, there is a Hexapod store where you can buy kits and single parts.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4oXuSXCKJeY&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4oXuSXCKJeY&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I LOVE HEXAPODS. I WANT ONE!<br />
<span id="more-502"></span><br />
Or a Hexapod CNC mill:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/quN37YskoaM&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/quN37YskoaM&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Well, there are <a href="http://www.youtube.com/profile?user=winchymatt&#038;view=videos&#038;sort=v">so many cool Hexapods</a>.</p>
<p>Actually, there is a <a href="http://www.hexapodrobot.com/store/index.php?cPath=21_22">Hexapod store where you can buy kits and single parts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/interactive-hexapod-robot/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyMT – A Python Multi-Touch Framework</title>
		<link>http://johannesluderschmidt.de/lang/en-us/pymt-%e2%80%93-a-python-multi-touch-framework/496</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/pymt-%e2%80%93-a-python-multi-touch-framework/496#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:17:50 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=496</guid>
		<description><![CDATA[pymt demo reel from Thomas Hansen on Vimeo. With PyMT there is a new kid in town for visual multi-touch interaction frameworks, which is based on the scripting language Python and connects to TUIO producers like the Touchlib, reacTIVision or Touchsmart TUIO. Currently, the most multi-touch applications seem to be implemented in Flash AS3. Flash [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="337"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3548811&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3548811&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="337"></embed></object><br /><a href="http://vimeo.com/3548811">pymt demo reel</a> from <a href="http://vimeo.com/user1410649">Thomas Hansen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>With <a href="http://pymt.txzone.net/">PyMT</a> there is a new kid in town for visual multi-touch interaction frameworks, which is based on the scripting language Python and connects to TUIO producers like the <a href="http://nuigroup.com/touchlib/">Touchlib</a>, <a href="http://reactivision.sourceforge.net/">reacTIVision</a> or <a href="http://johannesluderschmidt.de/lang/en-us/touchsmart-tuio-from-georg-kaindl/491">Touchsmart TUIO</a>. </p>
<p>Currently, the most multi-touch applications seem to be implemented in Flash AS3. Flash is relatively easy to learn, offers great possibilities in interactive 2D animation programming and there seem to be of people that at least can make multi-touch things work in Flash by plugging modules together. Python has not so far been common for interaction or animation but for rapid, high-performance and professional &#8220;underneath the hood&#8221; server development.<br />
<span id="more-496"></span><br />
However, when it comes to e.g. 3D interaction or animation of a great lot of 2D objects Flash seems not to be the right choice. For 3D animation there are hacks like <a href="http://blog.papervision3d.org/">Papervision</a> but scenes in Papervision seem to be purely rendered by the CPU in the Flash player and in my opinion they are far away from looking perfect.</p>
<p>PyMT uses many multi-media Python packages to provide possibilities to produce sounds, enable video playback, show images and so on. PyMT makes heavy use of OpenGL and is thus hardware accelerated, which means that you have native 3D support and you can use very snappy OpenGL rendered 2D scenes. However, it offers high-level APIs for the embedding of graphics in OpenGL. Thus, you do not need to fumble around endlessly with textures and texture coordinates. But it goes without saying that you can do so if you like. As PyMT founds on OpenGL it offers an inherent support of hardware shaded content. This means that you can use GLSL vertex and pixel shaders to render custom surfaces in 2D and 3D.</p>
<p>Additionally, PyMT offers a set of multi-touchable GUI elements like buttons and menus.</p>
<p>PyMT installs itself as a Python module and can be tested and used from the <a href="http://en.wikipedia.org/wiki/IDLE_(Python)">IDLE</a>. This means that you can combine it easily with existing Python applications like <a href="http://www.djangoproject.com/">Django server applications</a> (e.g. the backend from the <a href="http://johannesluderschmidt.de/lang/en-us/pf-design-media-installation/452">Pf Design Media Installation</a>).</p>
<p>For more information about the installation of PyMT visit the <a href="http://pymt.txzone.net/post/2009/02/24/Tutorial-Part-1-Installation-of-PyMT">PyMT installation page</a> or ask in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/pymt-%e2%80%93-a-python-multi-touch-framework/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Width and Height of an Object in Flex to 100% with Actionscript</title>
		<link>http://johannesluderschmidt.de/lang/en-us/setting-the-width-and-height-of-an-object-in-flex-to-100-with-actionscript/332</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/setting-the-width-and-height-of-an-object-in-flex-to-100-with-actionscript/332#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:56:23 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=332</guid>
		<description><![CDATA[Today I had the problem that i needed to create a Flex element by hand and apply to it a width of 100%. This goes as easy with MXML as this &#60;mx:VBox id=&#34;wrapperBox&#34;&#62;&#60;mx:UIComponent width=&#34;100%&#34; height=&#34;100%&#34; id=&#34;elementXYZ&#34;&#62;&#60;/mx:VBox&#62; But you cannot code this to achieve the adding programatically with Actionscript: var elementXYZ:UIComponent = new UIComponent(); elementXYZ.width = [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had the problem that i needed to create a Flex element by hand and apply to it a width of 100%. </p>
<p>This goes as easy with MXML as this<br />
<code>&#60;mx:VBox id=&#34;wrapperBox&#34;&#62;&#60;mx:UIComponent width=&#34;100%&#34; height=&#34;100%&#34; id=&#34;elementXYZ&#34;&#62;&#60;/mx:VBox&#62;</code></p>
<p>But you cannot code this to achieve the adding programatically with Actionscript:<br />
<code>var elementXYZ:UIComponent = new UIComponent();<br />
elementXYZ.width = "100%";<br />
elementXYZ.height = "100%";<br />
wrapperBox.addChild(elementXYZ);</code></p>
<p>Instead, you have to use this:<br />
<code>var elementXYZ:UIComponent = new UIComponent();<br />
elementXYZ.percentWidth = 100;<br />
elementXYZ.percentHeight = 100;<br />
wrapperBox.addChild(elementXYZ);</code></p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/setting-the-width-and-height-of-an-object-in-flex-to-100-with-actionscript/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Facebook App in Django</title>
		<link>http://johannesluderschmidt.de/lang/en-us/how-to-build-a-facebook-app-in-django/316</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/how-to-build-a-facebook-app-in-django/316#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:08:33 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=316</guid>
		<description><![CDATA[Nice tutorial.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uswaretech.com/blog/2009/02/how-to-build-a-facebook-app-in-django/">Nice tutorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/how-to-build-a-facebook-app-in-django/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Plesk default host from Apache conf in opensuse</title>
		<link>http://johannesluderschmidt.de/lang/en-us/remove-plesk-default-host-from-apache-conf-in-opensuse/283</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/remove-plesk-default-host-from-apache-conf-in-opensuse/283#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:17:27 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=283</guid>
		<description><![CDATA[Yesterday, I struggled with a problem on my virtual server that Plesk automatically sets /srv/www/vhosts/default/htdocs as the htdocs directory of the Apache. Anyway, the greatest advantage of the Apache configuration of opensuse is its biggest problem: everything is set up very modularly. There are many things you can edit and install with yast and there [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I struggled with a problem on my virtual server that Plesk automatically sets /srv/www/vhosts/default/htdocs as the htdocs directory of the Apache. </p>
<p>Anyway, the greatest advantage of the Apache configuration of opensuse is its biggest problem: everything is set up very modularly. There are many things you can edit and install with yast and there are many that you can not. The point is that you will have to decide at one point if you tweak a setting manually and give up searching on Google for the appropriate solution with yast or some rpm manager or whatever the best solution should be. </p>
<p>Then you will haveto start searching in the VERY modularly set up apache config directory /etc/apache2/. </p>
<p>I could solve my problem by deleting the file /etc/apache2/conf.d/zz010_psa_httpd.conf. Files from this directory are included automatically in the file /etc/apache2/default-server.conf into the Apache configuration by the directive<br />
<code>Include /etc/apache2/conf.d/*.conf</code></p>
<p>/etc/apache2/default-server.conf itself is included into the main config file httpd.conf of Apache by the directive<br />
<code>Include /etc/apache2/default-server.conf</code></p>
<p>Phew&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/remove-plesk-default-host-from-apache-conf-in-opensuse/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian SDK IllegalStateException: No application specified in JAD or command line</title>
		<link>http://johannesluderschmidt.de/lang/en-us/symbian-sdk-illegalstateexception-no-application-specified-in-jad-or-command-line/248</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/symbian-sdk-illegalstateexception-no-application-specified-in-jad-or-command-line/248#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:12:59 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Java ME]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse me]]></category>
		<category><![CDATA[symbian sdk]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=248</guid>
		<description><![CDATA[This is a bit off-topic for this blog but recently I&#8217;ve needed to cope with Java ME and my Nokia S60 device Nokia Navigator 6110. The problem: If you are doing what I have done and want to run an old midlet project with the Symbian SDK then do not forget to add all your [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bit off-topic for this blog but recently I&#8217;ve needed to cope with Java ME and my Nokia S60 device Nokia Navigator 6110.</p>
<p>The problem: If you are doing what I have done and want to run an old midlet project with the Symbian SDK then do not forget to add all your old midlets to the &#8216;Application Descriptor&#8217; file you will find in your project&#8217;s directory in the eclipse workspace folder. </p>
<p>Otherwise the Symbian SDK emulator will tell you something about an &#8216;IllegalStateException: No application specified in Jad or command line&#8217;. </p>
<p>Therefore, add a line like this to the &#8216;Application Descriptor&#8217; file for each midlet, save it and run Create Package once more:<br />
<code>MIDlet-1: YourMIDlet,,your.package.name.YourMIDlet</code></p>
<p>Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/symbian-sdk-illegalstateexception-no-application-specified-in-jad-or-command-line/248/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac OS X Multi-touch Tracking Software Touché</title>
		<link>http://johannesluderschmidt.de/lang/en-us/mac-os-x-multi-touch-tracking-software-touche/233</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/mac-os-x-multi-touch-tracking-software-touche/233#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:52:31 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=233</guid>
		<description><![CDATA[I just wanted to mention the great Open Source multi-touch tracking application Touché for Mac OS X from Georg Kaindl in my blog. Touché supports lots of image processing possibilities and is written purely in the Cocoa Objective-C framework from Apple. The Touché code can be accessed via Google Code. Touché supports loads of video [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to mention the great Open Source <a href="http://gkaindl.com/software/touche">multi-touch tracking application Touché for Mac OS X</a> from <a href="http://gkaindl.com">Georg Kaindl</a> in my blog.</p>
<p>Touché supports lots of image processing possibilities and is written purely in the Cocoa Objective-C framework from Apple. The <a href="http://code.google.com/p/touche/">Touché code can be accessed via Google Code</a>. Touché supports loads of video cameras amongst others the <a href="http://johannesluderschmidt.de/lang/en-us/configure-pointgrey-firefly-mx-camera-in-a-multi-touch-setup/131">Pointgrey Firefly MV</a>.</p>
<p>Touché produces <a href="http://digitalvolvelles.wordpress.com/2008/02/27/using-tuio-to-connect-multi-touch-hardware-to-multi-touch-applications/">TUIO OSC messages</a> and also the <a href="http://digitalvolvelles.wordpress.com/2008/03/14/multi-touch-applications-with-flash/">TUIO XML analog for Flash</a> rendering FLOSC unnecessary.</p>
<p>As far as I have seen and tested Touché it has a slightly bigger latency than the <a href="http://nuigroup.com/touchlib/">Touchlib</a> with an <a href="http://johannesluderschmidt.de/lang/en-us/configure-pointgrey-firefly-mx-camera-in-a-multi-touch-setup/131">appropriate Touchlib configuration</a>.</p>
<p>However, Touché seems to be the best choice for everyone, who wants to use Mac OS X for the tracking in multi-touch setups. It is highly cofigurable. Georg Kaindl is developing Touché on his own. Thus, there is only one responsible, friendly and very capable programmer that can be easily contacted.</p>
<p><a href="http://nuigroup.com/forums/viewthread/3434/">The discussion about Touché in the NUI group can be found here</a>.</p>
<p>Finally, here is a video of Georg Kindl showing Touché on Vimeo:<br />
<object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2347035&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2347035&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/2347035">Touché 1.0b3 + LLP Table Demo</a> from <a href="http://vimeo.com/user617901">Georg Kaindl</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://gkaindl.com/software/touche/videos">There are more videos of Touché available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/mac-os-x-multi-touch-tracking-software-touche/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

