<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johannes Luderschmidt&#039;s Blog &#187; microsoft surface</title>
	<atom:link href="http://johannesluderschmidt.de/lang/en-us/category/microsoft-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://johannesluderschmidt.de</link>
	<description>This is a blog about topics like multi-touch, Flash programming and natural user interfaces.</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:51:58 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Microsoft Surface 2 Preview</title>
		<link>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-2-preview/1087</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-2-preview/1087#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:08:36 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=1087</guid>
		<description><![CDATA[I am Stunned Read more at Engadget and Microsoft.]]></description>
			<content:encoded><![CDATA[<p>I am Stunned</p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/el7kBN2k2Ls?fs=1&#38;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/el7kBN2k2Ls?fs=1&#38;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object><br />
<span id="more-1087"></span><br />
<object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/gaNav2hXzik?fs=1&#38;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gaNav2hXzik?fs=1&#38;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
<p>Read more at <a href="http://www.engadget.com/2011/01/07/samsung-sur40-for-microsoft-surface-hands-on-with-video/">Engadget</a> and <a href="http://www.microsoft.com/surface/">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-2-preview/1087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurfaceWare – Special Glasses to Recognize if Glass is Empty via Multi-touch TUI Tracking</title>
		<link>http://johannesluderschmidt.de/lang/en-us/surfaceware-%e2%80%93-special-glasses-to-recognize-if-glass-is-empty-via-multi-touch-tui-tracking/1026</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/surfaceware-%e2%80%93-special-glasses-to-recognize-if-glass-is-empty-via-multi-touch-tui-tracking/1026#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:08:24 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=1026</guid>
		<description><![CDATA[Fancy: Special drinking glasses, which allow to recognize the amount of fluid in the glasses.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/DG3_2lvoL8A?fs=1&#38;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DG3_2lvoL8A?fs=1&#38;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object></p>
<p>Fancy: Special drinking glasses, which allow to recognize the amount of fluid in the glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/surfaceware-%e2%80%93-special-glasses-to-recognize-if-glass-is-empty-via-multi-touch-tui-tracking/1026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface TUIO Overlay SurfaceToTuio</title>
		<link>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-tuio-overlay/895</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-tuio-overlay/895#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:12:58 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Tangible Interfaces]]></category>
		<category><![CDATA[tui]]></category>
		<category><![CDATA[tuio]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=895</guid>
		<description><![CDATA[In terms of the NUI research project Squidy at the Konstanz University the TUIO overlay SurfaceToTuio has been developed for Microsoft Surface. Download the SurfaceToTuio component from the sourceforge project site (or via direct download). SurfaceToTuio is available as source code only (there is no executable). However, you can just upload the SurfaceToTuio folder to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johannesluderschmidt.de/wp-content/uploads/2009/11/surfaceSquidyTuio.png"><img src="http://johannesluderschmidt.de/wp-content/uploads/2009/11/surfaceSquidyTuio.png" alt="surfaceSquidyTuio" title="surfaceSquidyTuio" width="450" height="109" class="aligncenter size-full wp-image-896" /></a></p>
<p>In terms of the NUI research project <a href="http://hci.uni-konstanz.de/index.php?a=research&#038;b=projects&#038;c=16386645">Squidy at the Konstanz University</a> the <a href="http://www.tuio.org/">TUIO</a> overlay SurfaceToTuio has been developed for <a href="http://www.microsoft.com/surface/">Microsoft Surface</a>. <a href="http://sourceforge.net/projects/squidy-lib/files/">Download the SurfaceToTuio component from the sourceforge project site</a> (or <a href="http://sourceforge.net/projects/squidy-lib/files/Squidy%20Interaction%20Library/Squidy%20Components/SurfaceToTuio/Squidy_SurfaceToTuio%201.0.zip/download">via direct download</a>). </p>
<p>SurfaceToTuio is available as source code only (there is no executable). However, you can just upload the SurfaceToTuio folder to your Surface, doubleclick the Visual Studio project and compile it in the Surface&#8217;s Visual Studio right away.</p>
<p>Finally, a decent software interface for a <a href="http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806">decent hardware</a>.</p>
<p><strong>Update:</strong> The project of the Konstanz University has a bug, which has been resolved by <a href="http://julianstahnke.com/">Julian</a>. Check out the stuff in <a href="http://github.com/touchcoder/SurfaceToTUIO">his repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-tuio-overlay/895/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Vision System</title>
		<link>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806</link>
		<comments>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:59:10 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fiducial]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://johannesluderschmidt.de/?p=806</guid>
		<description><![CDATA[Very interesting: Surface tracks shapes with its vision system. There are five cameras in the Surface. The system has a very high resolution (dice can be tracked). Surface uses high-power leds with a mirror system. via blogs.msdn.com Pictures of the actual LED and the light scattering mechanism that Surface uses can be found here. It [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="273"><param name="movie" value="http://www.youtube.com/v/wiraxqHVdBk&#038;hl=de&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wiraxqHVdBk&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="273" ></embed></object></p>
<p>Very interesting: Surface tracks shapes with its vision system. There are five cameras in the Surface. The system has a very high resolution (dice can be tracked). Surface uses high-power leds with a mirror system.</p>
<p>via <a href="http://blogs.msdn.com/surface/archive/2009/09/18/the-dream-in-infrared-made-real.aspx">blogs.msdn.com</a><br />
<span id="more-806"></span></p>
<p>Pictures of the actual LED and the light scattering mechanism that Surface uses can be found <a href="http://img9.imageshack.us/img9/9989/surfaceled.jpg">here</a>.</p>
<p>It seems like Surface uses <a href="http://catalog.osram-os.com/catalogue/catalogue.do;jsessionid=3FCE80C826DB2DE5CF66D5779F1AD9A1?act=downloadFile&#038;favOid=020000000000fdc9000200b6">Osram SFH 4740 high power LEDs</a>. <a href="http://de.rs-online.com/web/search/searchBrowseAction.html?method=searchProducts&#038;searchTerm=389384&#038;x=18&#038;y=20&#038;cm_sp=EEM-_-Security-Surveillance-_-Showcase-Prod-SFH%204740">Available in Germany here</a>.</p>
<p>Most of this information has been found in <a href="http://nuigroup.com/forums/viewthread/7026/P0/">that thread in the nuigroup</a>.</p>
<p>Thanks, Stu.</p>
]]></content:encoded>
			<wfw:commentRss>http://johannesluderschmidt.de/lang/en-us/microsoft-surface-vision-system/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

